Model No.: poly aluminum chloride
Classification: Specific Reagents
Content: Standard
Usage: Teaching Reagents
Habit Appellation: Fine Chemicals
Application: Industry
Property: Inorganic Reagent
Packaging: woven bag , big woven bag
Transportation: Ocean,Land,Air
Port: Qingdao
Payment Type: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF
Introduction:
Polyaluminium Chloride (PAC) is a kind of highly effective water purificant, It has the advantages of low cost, less consumption, and an excellent purification effect.
Properties:
The water treatment cost is lower than that of other inorganic coagulants.It can lead to quick formation of flock with big size and rapid precipitation.It has wide range adaptability to the waters at different temperatures and a good solubility.The dissolved liquid of PAC is slightly corrosive and suitable for the automatic dosing and convenient for operation.
Advantage:
The products and other coagulant compared with the following superior features :
1, to the rapid formation of body components, and spend big iron, Shen speed fast.
2, the cost of water system than other inorganic chlorine low 20%~80%.
3, the pH value is a broad scope (5-9 companies), and processed water pH value and alkalinity small decline.
4, adapting to the various sources of water temperature, biodegradable good. Particularly low temperature, so as to maintain stability sedimentation effects.
Specification:
Analysis project | Index | |||||
Drinking water | Non-drinking water | |||||
Liquid | Solid | Liquid | Solid | |||
High-class | First-class | High-class | First-class | |||
AL2O3 %≥ | 10.0 | 10.0 | 30.0 | 28.0 | 10.0 | 27.0 |
Basicity% | 40-85 | 40-85 | 40-90 | 40-90 | 40-90 | 40-90 |
Density(20°C)/(g/cm3)≥ | 1.15 | 1.15 | - | - | 1.15 | - |
Water-insoluble/%≤ | 0.1 | 0.3 | 0.3 | 1.0 | 0.5 | 1.5 |
PH(1%aqueous solution) | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 |
N %≤ | 0.01 | 0.01 |
| |||
As % | 0.0001 | 0.0002 | ||||
Pb % | 0.0005 | 0.001 | ||||
Cd % | 0.0001 | 0.0002 | ||||
Hg % | 0.00001 | 0.00001 | ||||
Cr6+ % | 0.0005 | 0.0005 |
Poly Aluminium Chloride Specifications:
Subjects | Parameters | |||||
I | II | |||||
Liquid | solid | Liquid | powder | |||
Premium grade | First grade | Premium grade | First grade | |||
Aluminum oxideAl2O3, ≥ | 10.0 | 10.0 | 30.0 | 28.0 | 10.0 | 27.0 |
basicity ,% | 40~85 | 40~85 | 40~90 | 40~90 | 40~90 | 40~90 |
density20,g/cm3 ≥ | 1.15 | 1.15 |
|
| 1.15 |
|
Insoluble contents ≤ | 0.1 | 0.3 | 0.3 | 1.0 | 0.5 | 1.5 |
pH1% water solution | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 |
N (ammonium), ≤ | 0.01 | 0.01 | ||||
As, ≤ | 0.0001 | 0.0002 | ||||
(Pb ),% ≤ | 0.0005 | 0.001 | ||||
Cd, ≤ | 0.0001 | 0.0002 | ||||
Hg,% ≤ | 0.00001 | 0.00001 | ||||
Cr,% ≤ | 0.0005 | 0.0005 | ||||
NoticThe percentage of N(ammonium), As, Pb, Cd, Hg, Cr is determined by 10.0 Al2O3 in product. |
Product Categories : Water Treatment Chemicals > Poly Aluminium Chloride